<!--
This is a sample XML file which defines a trianglar object for the MedCosm CGHMaker program.
Feel free to edit virtually anything.  The worst that will happen is that you'll break something!
-->

<PointSourceArray>
  <PointSource x="0.0000" y="0.0000" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>

  <PointSource x="0.0015" y="0.0015" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0030" y="0.0030" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0045" y="0.0045" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0060" y="0.0060" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0075" y="0.0075" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0090" y="0.0090" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0105" y="0.0105" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0120" y="0.0120" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0135" y="0.0135" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>

  <PointSource x="0.0150" y="0.0150" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>

  <PointSource x="0.0150" y="0.0135" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0150" y="0.0120" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0150" y="0.0105" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0150" y="0.0090" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0150" y="0.0075" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0150" y="0.0060" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0150" y="0.0045" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0150" y="0.0030" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0150" y="0.0015" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>

  <PointSource x="0.0150" y="0.0000" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>

  <PointSource x="0.0135" y="0.0000" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0120" y="0.0000" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0105" y="0.0000" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0090" y="0.0000" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0075" y="0.0000" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0060" y="0.0000" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0045" y="0.0000" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0030" y="0.0000" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>
  <PointSource x="0.0015" y="0.0000" z="4" amp="1" wavelength="670e-9" phase="-1.25"/>

</PointSourceArray>
